Propeller Shaft and Axle (2WD-FF)

Specifications

~3min read

Specification

Items Connection Type
Outer side Inner side
Front Driveshaft GAMMA 1.6 Connection Type Pinion # 24 CTJ # 24
Max. Allowable Angle 46,5° 23°
Rear Differential Oil Type Hypoid Gear Oil MS MS 517-15 GT 75W/90 (GL-5) (SHELL HD AXLE OIL 75W90), Equivalent SK HK G-5 75W90
Oil Capacity 0,5 ± 0.1 L
Gear Type Hypoid
Differential Gear Ratio 2,533
Hypoid Gear Backlash 0.07–0.15 mm (0.0028–0.0059 in.)
Differential Gear Backlash 0.01–0.06 mm (0.0004–0.0024 in.)

Tightening Torque

Item N·m kgf·m lb-ft
Front Hub Nut 107,9 - 127,5 11,0 - 13,0 79,6 - 94,0
Drive Shaft Seal Nut 274,6 - 294,2 28,0 - 30,0 202,5 ​​- 217,0
Strut Assembly with Steering Knuckle 137,3 - 156,9 14,0 - 16,0 101,3 - 115,7
Front Caliper to Knuckle 78,5 - 98,1 8,0 - 10,0 57,9 - 72,3
Inner Shaft Bearing Bracket Bolt 39,2 - 63,7 4,0 - 6,5 28,9 - 47,0
Wheel speed sensor mounting bolt 7,8 - 11,8 0,8 - 1,2 5,8 - 8,7
Brake Disc Mounting Screw 4,9 - 5,9 0,5 - 0,6 3,6 - 4,3
Lower Arm Ball Joint 58,8 - 70,6 6,0 - 7,2 43,4 - 52,1
Tie Rod End Castle Nut 24,5 - 34,3 2,5 - 3,5 18,1 - 25,3
Dust Cover Bolt 3,9 - 5,9 0,4 - 0,6 2,9 - 4,3
Hub Bearing Bolt 78,5 - 98,1 8,0 - 10,0 57,9 - 72,3
Rear Wheel Hub Nut 107,9 - 127,5 11,0 - 13,0 79,6 - 94,0
Propeller Shaft Castle Nut 274,6 - 294,2 28,0 - 30,0 202,5 ​​- 217,0
Shock Absorber Lower Mounting Bolt and Nut 98,1 - 117,7 10,0 - 12,0 72,3 - 86,8
Brake Caliper Mounting Bolt 63,7 - 73,5 6,5 - 7,5 47,0 - 54,2
Wheel speed sensor mounting bolt 6,9 - 10,8 0,7 - 1,1 5,1–8,0
Brake Disc Mounting Screw 4,9 - 5,9 0,5 - 0,6 3,6 - 4,3
Hub Assembly Mounting Bolt 78,5 - 98,1 8,0 - 10,0 57,9 - 72,3
Upper Arm Bolt and Nut 137,3 - 156,9 14,0 - 16,0 101,3 - 115,7
Lower Arm Bolt and Nut 137,3 - 156,9 14,0 - 16,0 101,3 - 115,7
Auxiliary Arm Bolt 137,3 - 156,9 14,0 - 16,0 101,3 - 115,7
Trailing Arm Bolt (Body) 98,1 - 117,7 10,0 - 12,0 72,3 - 86,8
Trailing Arm Bolt (Carrier) 137,3 - 156,9 14,0 - 16,0 101,3 - 115,7
Propeller Shaft Front Propeller Shaft Bolt (Transfer Case Assembly) 49,0 - 63,7 5,0 - 6,5 36,2 - 47,0
Propeller Shaft Center Bearing Bracket Mounting Bolt 49,0 - 63,7 5,0 - 6,5 36,2 - 47,0
Front Propeller Shaft Bolt (Rear Differential) 49,0 - 63,7 5,0 - 6,5 36,2 - 47,0
Rear Differential Rear Differential Mounting Bolt 68,6 - 88,3 7,0 - 9,0 50,6 - 65,1
Drive Pinion Lock Nut 186,3 - 441,3 19,0 - 45,0 137,4 - 325,5
Differential Cover Bolt 39,2 - 49,0 4,0–5,0 28,9 - 36,2
Rear Differential Drain Plug 39,2 - 49,0 5,0–7,0 28,9 - 36,2
Rear Differential Filler Plug 39,2 - 58,8 4,0–6,0 28,9 - 43,3
Rear Differential Carrier ↔ Coupling Assembly Bolt 39,2 - 58,8 5,8 - 6,6 28,9 - 43,3

Lubricants

Engine Connection Type Lubricants Quantity
Gamma 1.6 T-GDi Pinion RBA 100 g + 10 g
TJ CW-13TJ 130 g + 10 g

Test yourself

A quick Hyundai Kona quiz: every answer comes with an explanation and a link to the manual page.