Service-Highlight
Spezifikationen Batteriepack-Baugruppe
In diesem Handbuch: Service-Highlight
~1Min. Lesezeit
Spezifikation
Batteriepack-Baugruppe
[Allgemeine Spezifikation]
| Punkt | Spezifikation | Hinweise |
| Anzahl der Zellen | 16 Zellen × 4 Module [64 Zellen] | 1 Zelle = 3.75 V |
| Typ | LiPB (Lithium-Ionen-Polymer-Batterie), Pouch-Bauform | |
| Nennspannung (V) | 240 | Klemmenspannung bei Nenn-Entladung 1C, SOC 55 %, 20 °C |
| Nennkapazität (Ah) | 6.5 | [Lebensbeginn, 20 °C] |
[Betriebsspezifikation]
| Punkt | Spezifikation |
| Maximale Entladeleistung (kW) | Max. 42 [SOC 55 %] |
| Maximale Ladeleistung (kW) | Max. (-) 32 [SOC 55 %] |
| Betriebsspannung (V) | 160 - 275 [2,5 V ≤ Zellspannung ≤ 4,2 V] |
| Betriebsstrom (A) | (-) 250 - (+) 250 |
War diese Seite hilfreich?