Body (Interior and Exterior)

Specifications

~3min read

Specifications

Items Specification
Hood Type Rear hinged, front opening
Front Door Construction Front Hinged Full-Door Type
Regulator System Wire Drum Type
Locking System Pin and Fork System
Liftgate Construction Front Hinged Full-Door Type
Regulator System Wire Drum Type
Locking System Pin and Fork System
Tailgate Type Front Strut-Type Suspension (Gas Lift Type)
Seat Belts Front 3-Point Type with Emergency Locking Retractor (ELR)
Rear 3-point type with emergency locking retractor (ELR)
2-point type

Tightening Torque

Items N·m kgf·m lb-ft
Front and Rear Doors Door Hinge to Body 34,3 ~ 41,2 3,5 ~ 4,2 25,3 ~ 30,4
Door Hinge to Door 9,8 ~ 19,6 1,0 ~ 2,0 7,2 ~ 14,5
Door Check to Door 3,9 ~ 5,9 0,4 ~ 0,6 2,9 ~ 4,3
Door Striker to Body 16,7 ~ 21,6 1,7 ~ 2,2 12,3 ~ 15,9
Door Glass Mounting Bolt 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Outside Handle Base Mounting Bolt 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Door frame molding nuts 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Latch bolts 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Door Module Mounting Bolts 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Door Striker Mounting Bolts 8,8 ~ 13,7 0,9 ~ 1,4 6,5 ~ 10,1
Rear Gate Luggage door hinge to body 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Rear Door Hinge to Body 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Rear Door Lock Mounting Bolts 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Rear Door Striker Mounting Bolts 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Hood Hood Hinge to Body 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Hood Hinge to Hood 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Hood Latch to Body 7,8 ~ 11,8 0,8 ~ 1,2 5,8 ~ 8,7
Seat Front Seat Mounting Bolts 44,1 ~ 58,8 4,5 ~ 6,0 32,5 ~ 43,4
Front Seat Frame Mounting Bolts 44,1 ~ 58,8 4,5 ~ 6,0 32,5 ~ 43,4
Rear Seat Mounting Bolts 44,1 ~ 58,8 4,5 ~ 6,0 32,5 ~ 43,4
Seat belt Height Regulator Mounting Bolts 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Front Seat Belt Upper Anchor Mounting Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Front Seat Belt Lower Anchor Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Front seat belt buckle bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Front Seat Belt Pretensioner Mounting Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Rear seat belt lower anchor bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Rear Seat Belt Pretensioner Mounting Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Rear center seat belt pretensioner bolts 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Rear seat belt buckle bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Seat Belt Buckle Mounting Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Fixed Quarter Glass Quarter Glass Mounting Nuts 3,9 ~ 4,4 0,4 ~ 0,45 2,9 ~ 3,3
Outside Rear View Mirror Outside Rear View Mirror Mounting Nuts 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Panoramic Roof Panoramic roof nuts 19,6 ~ 29,4 2,0 ~ 3,0 14,5 ~ 21,7
Panoramic roof bolts 19,6 ~ 29,4 2,0 ~ 3,0 14,5 ~ 21,7
Panoramic roof ground bolt 10,8 ~ 13,7 1,1 ~ 1,4 8,0 ~ 10,1

Test yourself

A quick Hyundai Tucson LM quiz: every answer comes with an explanation and a link to the manual page.