Restraints
Specifications
In this manual: Restraints
~1min read
Tightening torque
| Item | N·m | kgf·m | lb-ft | |
| Driver Airbag (DAB) | 7,8 ~ 10,8 | 0,8 ~ 1,1 | 5,8 ~ 8,0 | |
| Passenger Airbag (PAB) | 7,8 ~ 11,8 | 0,8 ~ 1,2 | 5,8 ~ 8,7 | |
| Curtain Airbag (CAB) | Bolt | 9,8 ~ 14,7 | 1,0 ~ 1,5 | 7,2 ~ 10,8 |
| Nut | 7,8 ~ 11,8 | 0,8 ~ 1,2 | 5,8 ~ 8,7 | |
| Seat Belt Anchor Bolt | 39,2 ~ 53,9 | 4,0 ~ 5,5 | 28,9 ~ 39,8 | |
| SRSCM | 8,0 ~ 10,0 | 0,8 ~ 1,0 | 5,8 ~ 7,2 | |
| Front Impact Sensor (FIS) Mounting Nut | 8,0 ~ 10,0 | 0,8 ~ 1,0 | 5,8 ~ 7,2 | |
| Side Impact Sensor (SIS) Mounting Bolt | 8,0 ~ 10,0 | 0,8 ~ 1,0 | 5,8 ~ 7,2 | |
| Pressure Side Impact Sensor (PSIS) Mounting Screw | 1,0 ~ 1,3 | 0,11 ~ 0,13 | 0,8 ~ 0,9 | |
Test yourself
A quick Kia Cadenza VG Owner's Manual quiz: every answer comes with an explanation and a link to the manual page.
Was this page helpful?