Body Electrical System
AVN(Audio Video Navigation) head unit Components and components location
In this manual: Body Electrical System
~1min read
Components


Connector Pin Information
| No. | Connector A | Connector B | Connector C |
| 1 | Rear left speaker (+) | - | Ground |
| 2 | Rear left speaker (-) | MIC (+) | - |
| 3 | Navigation voice (+) [EXT AMP_Option] | - | - |
| 4 | SPDIF (High) [EXT AMP_Option] | - | Hazard_input |
| 5 | - | Antenna Power | - |
| 6 | Camera Power | Illumination (+) | Battery (+) |
| 7 | Camera Video | Multimedia-CAN (High) | - |
| 8 | - | - | Hazard_output |
| 9 | - | - | - |
| 10 | AUX Right input | Battery (+) | - |
| 11 | AUX Detect | Battery (+) | - |
| 12 | Steering wheel remote controller | Ground | - |
| 13 | Front left speaker (+) | Ground | |
| 14 | Front left speaker (-) | - | |
| 15 | Front right speaker (-) | MIC (-) | |
| 16 | Front right speaker (+) | - | |
| 17 | Navigation voice (-) [EXT AMP_Option] | - | |
| 18 | SPDIF (Low) [EXT AMP_Option] | - | |
| 19 | ?SPDIF (Ground) [EXT AMP_Option] | Illumination (-) | |
| 20 | Camera Power_Ground | Multimedia-CAN (Low) | |
| 21 | Camera Video_Ground | - | |
| 22 | - | ACC | |
| 23 | - | - | |
| 24 | AUX Left input | - | |
| 25 | AUX Ground | - | |
| 26 | Steering wheel remote controller (Ground) | - | |
| 27 | Rear right speaker (-) | - | |
| 28 | Rear right speaker (+) | - | |
| 29 | - | - | |
| 30 | - | - | |
| 31 | - | - | |
| 32 | - | - | |
| 33 | Camera Shield_Ground | IGN1 | |
| 34 | - | - | |
| 35 | - | - | |
| 36 | - | ||
| 37 | - | ||
| 38 | Vehicle speed |

Was this page helpful?