Kia Sorento XM 2011-2023 Repair Manual

Specification

In this manual: Kia Sorento XM 2011-2023 Repair Manual
Kia Sorento XM Owner's Manual. — 168Kia Sorento XM 2011-2023 Repair Manual — 1285
~3min read

Items Inner side Outer side
Front Driveshaft 2.4 GDI M/T Connection Type LSD 104 UBD 104
Max. Allowable Angle 23° 50°
2.4 GDI A/T Connection Type LSD 100 UBD 100
Max. Allowable Angle 23° 50°
3.3 GDI A/T Connection Type LSD 104 UBD 104
Max. Allowable Angle 23° 50°
Rear Driveshaft Connection Type EDG 82 EBD 82
Max. Allowable Angle
Rear Differential Oil Type Hypoid gear oil, MS 517-15 GT
(SAE 75W/90, API GL-5, SHELL SPIRAX X)
Oil capacity (L) 0,53±0,05
Gear Type Hypoid gear
Gear Ratio 2,533
Final gear backlash, mm (in.) 0,07 ~ 0,15
Differential backlash, mm (in.) 0 ~ 0,05

Tightening Torque
Items Nm kgf-m lb-ft
Front Hex Nut 88,3 ~ 107,9 9,0 ~ 11,0 65,1 ~ 79,6
Propeller shaft nut 240,3 ~ 269,7 24,5 ~ 27,5 177,2 ~ 198,9
Strut Assembly Lower Mounting Bolt 156,9 ~ 176,5 16,0 ~ 18,0 115,7 ~ 130,1
Inner shaft bearing bracket bolt 49,0 ~ 68,6 5,0 ~ 7,0 36,1 ~ 50,6
Brake Caliper Mounting Bolt 78,4 ~ 98,0 8,0 ~ 10,0 57,8 ~ 72,3
Wheel speed sensor mounting bolt 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Brake Disc Mounting Screw 4,9 ~ 5,9 0,5 ~ 0,6 3,6 ~ 4,3
Lower Arm Ball Joint Mounting Bolt 98,1 ~ 117,7 10,0 ~ 12,0 72,3 ~ 86,8
Tie Rod End Ball Joint Mounting Nut 23,5 ~ 33,3 2,4 ~ 3,4 17,3 ~ 24,5
Rear Hex Nut 88,3 ~ 107,9 9,0 ~ 11,0 65,1 ~ 79,6
Propeller Shaft Castle Nut 240,3 ~ 269,7 24,5 ~ 27,5 177,2 ~ 198,9
Shock Absorber Upper Mounting Bolt 137,3 ~ 156,9 10,0 ~ 12,0 101,3 ~ 115,7
Shock Absorber Lower Mounting Nut 137,2 ~ 156,9 14,0 ~ 16,0 101,2 ~ 115,7
Brake Caliper Mounting Bolt 63,7 ~ 73,5 6,5 ~ 7,5 47,0 ~ 54,2
Wheel speed sensor mounting bolt 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Brake Disc Mounting Screw 4,9 ~ 5,9 0,5 ~ 0,6 3,6 ~ 4,3
Hub Assembly Mounting Bolt 78,4 ~ 98,0 8,0 ~ 10,0 57,9 ~ 72,3
Upper arm nut (to knuckle) 2WD: 137,2 ~ 156,9 14,0 ~ 16,0 101,2 ~ 115,7
All wheel drive: 98.1 ~ 117.7 10,0 ~ 12,0 72,3 ~ 86,8
Lower Arm Mounting Bolt 137,3 ~ 156,9 14,0 ~ 16,0 101,3 ~ 115,7
Auxiliary Arm Ball Joint Mounting Nut 44,1 ~ 53,9 4,5 ~ 5,5 32,5 ~ 39,8
Parking brake cable nut 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Trailing Arm Mounting Bolt 44,1 ~ 53,9 4,5 ~ 5,5 32,5 ~ 39,8
Propeller Shaft Propeller Shaft Mounting Bolt 49,0 ~ 68,6 5,0 ~ 7,0 36,2 ~ 50,6
Propeller Shaft Center Bearing Bracket Mounting Bolt 49,0 ~ 68,6 5,0 ~ 7,0 36,2 ~ 50,6
Rear Propeller Shaft Bolt 49,0 ~ 68,6 5,0 ~ 7,0 36,2 ~ 50,6
Differential Rear Differential Mounting Bolt 68,6 ~ 88,3 7,0 ~ 9,0 50,6 ~ 65,1
Differential Cover Bolt 68,6 ~ 88,3 7,0 ~ 9,0 50,6 ~ 65,1
Differential drain plug 49,0 ~ 68,6 5,0 ~ 7,0 36,2 ~ 50,6

Test yourself

A quick Kia Sorento Owner's Manual quiz: every answer comes with an explanation and a link to the manual page.