Component Parts. Interior Room Lamp Control System

| No. | Component | Function | |
|---|---|---|---|
| 1. | Meter control switch | Transmits the meter control switch signal to the combination meter. Refer to Meter Control Switch for detailed component location. |
|
| 2. | BCM (Body Control Module) |
|
|
| 3. | Combination meter | Controls the meter illumination according to the request signal from the BCM via CAN communication. Refer to Combination Meter for detailed component location. |
|
| 4. | Combination switch (lighting and turn signal switch) |
Transmits the combination switch signal to the BCM. Refer to System Description. |
|
| 5. | Power window and door lock/unlock switch RH | Transmits the door lock/unlock switch signal to the BCM via LIN communication. Refer to Power Window And Door Lock/Unlock Switch RH for detailed component location. |
|
| 6. | Push-button ignition switch | Push-button ignition switch illumination is activated/deactivated by the BCM. Refer to Push-Button Ignition Switch for detailed component location. |
|
| 7. | Remote keyless entry receiver | Transmits the lock/unlock signal to the BCM. Refer to Remote Keyless Entry Receiver for detailed component location. |
|
| 8. | IPDM E/R (Intelligent Power Distribution Module Engine Room) |
Controls the integrated relay according to the request signal from the BCM via CAN communication. Refer to System Description. |
|
| 9. | Main power window and door lock/unlock switch | Transmits the door lock/unlock switch signal to the BCM via LIN communication. Refer to Main Power Window And Door Lock/Unlock Switch for detailed component location. |
|
| 10. | Front door switch LH (RH similar) | Transmits the door switch signal to the BCM. Refer to Front Door Switch for detailed component location. |
|
| 11. | Rear door switch LH (RH similar) | Transmits the door switch signal to the BCM. Refer to Rear Door Switch for detailed component location. |
|
| 12. | Luggage room lamp | Refer to Bulb Specifications. | |
| 13. | Back door lock assembly (door ajar switch) |
Transmits the door ajar switch signal to the BCM. Refer to Back Door Lock Assembly for detailed component location. |
|
| 14. | Front room/map lamp assembly | Refer to Bulb Specifications. | |
| 15. | Vanity lamp LH (RH similar) | Refer to Bulb Specifications. | |
| 16. | Personal lamp 2nd row LH (RH similar) | Refer to Bulb Specifications. | |