Body (Interior and Exterior)

Specifications

~3min read

Specifications

Items Specification
Hood Type Rear Hinged, Gas Strut Type
Front Door Component Swing front door with frame structure
Regulator System Wire Drum Type
Locking System Pin and Fork System
Liftgate Construction Swing front door with frame structure
Regulator System Wire Drum Type
Locking System Pin and Fork System
Tailgate Type Front Strut-Type Suspension (Gas Lift Type)
Seat Belts Front 3-Point Type with Convertible Locking Retractor (C.L.R)
Rear 3-Point Type with Convertible Locking Retractor (C.L.R)

Sealant
Applied Parts Side Panel Width
Sunroof Height: 13.5 mm (0.53 in.)
Width: 12 mm (0.47 in.)
Windshield Height: 12 mm (0.4724 in.)
Width: 8 mm (0.3150 in.)

Tightening Torque

Items N·m kgf·m lb-ft
Front and Rear Doors Door Hinge to Body 34,2 ~ 41,2 3,5 ~ 4,2 25,3 ~ 30,4
Door Hinge to Door 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Door Check to Door 3,9 ~ 5,9 0,4 ~ 0,6 2,9 ~ 4,3
Door Striker to Body 16,7 ~ 21,6 1,7 ~ 2,2 12,3 ~ 15,9
Door Glass Mounting Bolt 7,8 ~ 11,8 0,8 ~ 1,2 5,8 ~ 8,7
Outside Handle Base Mounting Bolt 7,8 ~ 11,8 0,8 ~ 1,2 5,8 ~ 8,7
Door channel mounting bolt 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Door sill fixing nut 3,9 ~ 5,9 0,4 ~ 0,6 2,9 ~ 4,3
Door Latch Mounting Bolts 7,8 ~ 10,8 0,8 ~ 1,1 5,8 ~ 8,0
Door Module Mounting Bolts 7,8 ~ 11,8 0,8 ~ 1,2 5,8 ~ 8,7
Door Striker Mounting Bolts 16,7 ~ 21,6 1,7 ~ 2,2 12,3 ~ 15,9
Rear Gate Rear Door Hinge to Body 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Luggage door hinge to body 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Rear Door Lock Mounting Bolts 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Rear Door Striker Mounting Bolts 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Hood Hood Hinge to Body 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Hood Hinge to Hood 21,6 ~ 26,5 2,2 ~ 2,7 15,9 ~ 19,5
Hood Latch to Body 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Seat Front Seat Mounting Bolts 34,3 ~ 53,9 3,5 ~ 5,5 25,3 ~ 39,8
Front Seat Frame Mounting Bolts 44,1 ~ 53,9 4,5 ~ 5,5 32,5 ~ 39,8
Rear Seat Mounting Bolts 16,7 ~ 25,5 1,7 ~ 2,6 12,3 ~ 18,8
Rear Seat Lock Bolts 19,6 ~ 29,4 2,0 ~ 3,0 14,5 ~ 21,7
Seat belt Height Regulator Mounting Bolts 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Front Seat Belt Upper Anchor Mounting Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Front Seat Belt Pretensioner Mounting Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Rear Seat Belt Pretensioner Mounting Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Rear Center Seat Belt Pretensioner Nut 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Seat Belt Buckle Mounting Bolt 39,2 ~ 53,9 4,0 ~ 5,5 28,9 ~ 39,8
Outside Rear View Mirror Outside Rear View Mirror Mounting Nuts 6,9 ~ 10,8 0,7 ~ 1,1 5,1 ~ 8,0
Wiper Arm Wiper Arm Mounting Nuts 22,6 ~ 26,5 2,3 ~ 2,7 16,6 ~ 19,5
Roof Rack Roof Rack Mounting Nuts 3,9 ~ 4,4 0,4 ~ 0,45 2,9 ~ 3,3
Fixed Quarter Glass Quarter Glass Mounting Nuts 3,9 ~ 4,4 0,4 ~ 0,45 2,9 ~ 3,3
Sunroof Sunroof Mounting Nuts 9,8 ~ 14,7 1,0 ~ 1,5 7,2 ~ 10,8
Sunroof Mounting Bolts 19,6 ~ 29,4 2,0 ~ 3,0 14,5 ~ 21,7

Test yourself

A quick Kia Soul EV Owner's Manual quiz: every answer comes with an explanation and a link to the manual page.