Diagnosis and Testing - Engine Ignition
Diagnostic Trouble Code (DTC) Chart
The diagnosis in this manual assumes a certain level of skill and knowledge of Ford-approved diagnostic procedures.
REFER TO: Diagnostic Methods (100-00 General Information, Description and Operation).
| Module | Trouble Code | Description | Action |
|---|---|---|---|
| PCM | P0300:00 | Random Misfire Detected: no subtype information | GO to Pinpoint Test HD |
| PCM | P0301:00 | Misfire Detected in Cylinder 1: no subtype information | GO to Pinpoint Test HD |
| PCM | P0302:00 | Misfire Detected in Cylinder 2: no subtype information | GO to Pinpoint Test HD |
| PCM | P0303:00 | Misfire Detected in Cylinder 3: no subtype information | GO to Pinpoint Test HD |
| PCM | P0304:00 | Misfire Detected in Cylinder 4: no subtype information | GO to Pinpoint Test HD |
| PCM | P0313:00 | Misfire Detected with Low Fuel Level: no subtype information | GO to Pinpoint Test HD |
| PCM | P0316:00 | Misfire Detected During Start (first 1000 revolutions): no subtype information | GO to Pinpoint Test HD |
| PCM | P0325:00 | Knock/Combustion Sensor, Vibration Sensor, Circuit "A": no subtype information | GO to Pinpoint Test DG |
| PCM | P0327:00 | Knock/Combustion Vibration Sensor Circuit "A" Low Signal Level: no subtype information | GO to Pinpoint Test DG |
| PCM | P0328:00 | Knock/Combustion Vibration Sensor Circuit "A" High Signal Level: no subtype information | GO to Pinpoint Test DG |
| PCM | P0351:00 | Ignition Coil "A" Primary Circuit Control/Open: no subtype information | GO to Pinpoint Test JF |
| PCM | P0352:00 | Ignition Coil "B" Primary Circuit Control/Open: no subtype information | GO to Pinpoint Test JF |
| PCM | P0353:00 | Ignition Coil "C" Primary Circuit Control/Open: no subtype information | GO to Pinpoint Test JF |
| PCM | P0354:00 | Ignition Coil "D" Primary Circuit Control/Open: no subtype information | GO to Pinpoint Test JF |
| PCM | P06D1:00 | Internal Control Module Ignition Coil Control Module Characteristics: no subtype information | GO to Pinpoint Test JF |
| PCM | P130D:00 | Engine Knock/Combustion Characteristics - Power Limiting Forced: no subtype information | GO to Pinpoint Test DG |
Global Customer Symptom Codes (GCSC) Table
The diagnosis in this manual assumes a certain level of skill and knowledge of Ford-approved diagnostic procedures.
REFER TO: Diagnostic Methods (100-00 General Information, Description and Operation).
| Symptom | Action |
|---|---|
| Starting/Running/Moving > Starting > No Crank > Always | GO to Pinpoint Test JB |
| Start/Run/Move > Starting > Slow crank/battery > Always | GO to Pinpoint Test JB |
| Start/Run/Move > Starting > Hard Start/Extended Crank > Always | GO to Pinpoint Test DG |
| Start/Run/Move > Starting > Hard Start/Extended Crank > Always | GO to Pinpoint Test JB |
| Start/Run/Move > Starting > Hard Start/Extended Crank > Always | GO to Pinpoint Test JF |
| Starting/Running/Moving > Starting > Auto Start-Stop > Does Not Operate | GO to Pinpoint Test DG |
| Starting/Running/Moving > Starting > Auto Start-Stop > Does Not Operate | GO to Pinpoint Test JB |
| Start/Run/Drive/Move > Run > Smoke from Exhaust > White | GO to Pinpoint Test JB |
| Drivability > Rough Running > Acceleration > Always | GO to Pinpoint Test DG |
| Drivability > Rough Running > Acceleration > Always | GO to Pinpoint Test HD |
| Drivability > Rough Running > Acceleration > Always | GO to Pinpoint Test JB |
| Drivability > Rough Running > Acceleration > Always | GO to Pinpoint Test JF |
| Drivability > Rough Running > Cruise/Steady Speed > Always | GO to Pinpoint Test HD |
| Drivability > Rough Running > Cruise/Steady Speed > Always | GO to Pinpoint Test JB |
| Drivability > Rough Running > Deceleration > Always | GO to Pinpoint Test JB |
| Drivability > Idle Quality > Rough > Always | GO to Pinpoint Test JB |
| Drivability > Idle Quality > Rolling > Always | GO to Pinpoint Test JB |
| Drivability > Idle Quality > Slow Return > Always | GO to Pinpoint Test JB |
| Drivability > Idle Quality > Rough > Always | GO to Pinpoint Test JB |
| Drivability > Idle Quality > Rough > Always | GO to Pinpoint Test JF |
| Drivability > Idle Quality > Steady High Idle Speed Control (IAC) > Performance/Function | GO to Pinpoint Test JB |
| Drivability > Stalls/Stops > At Idle > Always | GO to Pinpoint Test JB |
| Drivability > Stalls/Exits > Acceleration > Always | GO to Pinpoint Test JB |
| Drivability > Stalls/Exits > Cruise/Steady Speed > Always | GO to Pinpoint Test JB |
| Drivability > Concerns Caused By > At Idle > Always | GO to Pinpoint Test JB |
| Drivability > Concerns Caused By > Acceleration > Always | GO to Pinpoint Test JB |
| Drivability > Concerns Caused By > Cruise/Steady Speed > Always | GO to Pinpoint Test JB |
| Drivability > Concerns Caused By > Deceleration > Always | GO to Pinpoint Test JB |
| Drivability > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test DG |
| Drivability > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test JB |
| Drivability > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test JF |
| Drivability > Lack/Loss of Power > Cruise/Steady Speed > Always | GO to Pinpoint Test JB |
| Drivability > Lack/Loss of Power > Cruise/Steady Speed > Always | GO to Pinpoint Test JF |
| Drivability > Spark Knock > Acceleration > Always | GO to Pinpoint Test DG |
| Drivability > Spark Knock > Acceleration > Always | GO to Pinpoint Test JB |
| Drivability > Spark Knock > Cruise/Steady Speed > Always | GO to Pinpoint Test JB |
| Drivability > Poor Fuel Economy > City Driving > Light Load | GO to Pinpoint Test JB |
| Drivability > Poor Fuel Economy > City Driving > Light Load | GO to Pinpoint Test JF |
| Drivability > Poor Fuel Economy > Highway Driving > Continuous | GO to Pinpoint Test JB |
| Drivability > Poor Fuel Economy > Highway Driving > Continuous | GO to Pinpoint Test JF |
| Drivability > Poor Fuel Economy > Combined > Continuous | GO to Pinpoint Test JB |
| Drivability > Poor Fuel Economy > Combined > Continuous | GO to Pinpoint Test JF |
| Drivability > Hesitation/Stumble > Acceleration > Always | GO to Pinpoint Test JB |
| Drivability > Hesitation/Stumble > Acceleration > Always | GO to Pinpoint Test JF |
| Drivability > Hesitation/Stumble > Cruise/Steady Speed > Always | GO to Pinpoint Test JB |
| Drivability > Engine Surge > At Idle > Always | GO to Pinpoint Test JB |
| Drivability > Engine Surge > Acceleration > Always | GO to Pinpoint Test JB |
| Drivability > Engine Surge > Cruise/Steady Speed > Always | GO to Pinpoint Test JB |
| Drivability > Engine Surge > Deceleration > Always | GO to Pinpoint Test JB |
Pinpoint Tests
PINPOINT TEST DG: KNOCK SENSOR (KS)
Introduction Normal Operation and Fault SymptomsRefer to DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
PINPOINT TEST HD: MISFIRE DETECTION MONITOR
Introduction
Normal Operation and Fault SymptomsRefer to DTC Fault Trigger Conditions. Clearing diagnostic trouble codes (DTCs) from the PCM erases all PCM recorded freeze frame data. Be sure to record any PCM freeze frame information before continuing. DTC Fault Trigger Conditions
Possible Sources
|
PINPOINT TEST JB: SECONDARY IGNITION COP
Introduction NOTICE: A faulty ignition system can cause high catalytic converter temperatures. Inspect the components near the catalytic converter and muffler for heat damage.
Normal Operation and Fault Symptoms
Refer to DTC Fault Trigger Conditions.
Possible Sources
- Ignition Coil
- Spark Plug (12405)
PINPOINT TEST JF: INTERNAL IGNITION COIL FAULT ON IGNITION COILS A THROUGH J
Introduction Normal Operation and Fault SymptomsRefer to DTC Fault Trigger Conditions. DTC Fault Trigger Conditions
Possible Sources
|
Test yourself
A quick Ford Escape quiz: every answer comes with an explanation and a link to the manual page.