Restraints
Specifications
In this manual: Restraints
~1min read
Tightening torque
| Item | N·m | kgf·m | lb-ft |
| Passenger Airbag | 8,8 - 10,8 | 0,9 - 1,1 | 6,5 - 8,0 |
| Curtain airbag (CAB) bolt | 7,8 - 11,8 | 0,8 - 1,2 | 5,8 - 8,7 |
| Curtain airbag (CAB) nut | 3,9 - 5,9 | 0,4 - 0,6 | 2,9 - 4,3 |
| Side Airbag (SAB) | 5,9 - 7,8 | 0,6 - 0,8 | 2,9 - 5,8 |
| Seat Belt Anchor Bolt (BPT) | 39,2 - 53,9 | 4,0 - 5,5 | 28,9 - 39,7 |
| SRS Control Module (SRSCM) | 9,8 - 13,7 | 1,0 - 1,4 | 7,2 - 10,1 |
| Frontal impact sensor (FIS) | 7,8 - 10,8 | 0,8 - 1,0 | 5,8 - 7,2 |
| Gravity Side Impact Sensor (P-SIS) | 7,8 - 10,8 | 0,8 - 1,0 | 5,8 - 7,2 |
| Side impact pressure sensor (G-SIS) | 7,8 - 10,8 | 0,8 - 1,0 | 5,8 - 7,2 |
| Rear side impact gravity sensor (R-SIS) | 2,0 - 2,9 | 0,2 - 0,3 | 1,5 - 2,2 |
Test yourself
A quick Hyundai Palisade quiz: every answer comes with an explanation and a link to the manual page.
Was this page helpful?