Engine Electrical System
Smart Cruise Control (SCC) ECU Schematic diagrams
In this manual: Engine Electrical System
~1min read
Schematic Diagrams

Terminal Function

| Pin No. | Terminal Function |
| 1 | B+ |
| 2 | - |
| 3 | - |
| 4 | Ground |
| 5 | - |
| 6 | - |
| 7 | C-CAN [Low] |
| 8 | C-CAN [High] |
| 9 | L-CAN [Low] |
| 10 | IGN1 |
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | - |
| 18 | L-CAN [High] |
Was this page helpful?