Restraints

Specifications

~1min read

Tightening Torque

Item Nm kgf·m lb-ft
Passenger Airbag (PAB) 7,8 ~ 11,8 0,8 ~ 1,2 5,9 ~ 8,6
Curtain Airbag (CAB) Bolt 7,8 ~ 11,8 0,8 ~ 1,2 5,9 ~ 8,6
Nut 3,9 ~ 5,9 0,4 ~ 0,6 2,9 ~ 4,4
Side Airbag (SAB) 5,9 ~ 7,8 0,6 ~ 0,8 4,3 ~ 5,8
SRSCM 7,8 ~ 9,8 0,8 ~ 1,0 5,7 ~ 7,3
Frontal Impact Sensor (FIS) Mounting Nut 7,8 ~ 9,8 0,8 ~ 1,0 5,7 ~ 7,3
Pressure Side Impact Sensor (PSIS) Mounting Screw 3,5 ~ 5,7 0,36 ~ 0,58 2,6 ~ 4,2
Side Impact Sensor (SIS) Mounting Bolt 7,8 ~ 9,8 0,8 ~ 1,0 5,7 ~ 7,3

Test yourself

A quick Kia Soul EV Owner's Manual quiz: every answer comes with an explanation and a link to the manual page.