Automatic Transmission
Transmission Fluid Temperature Sensor Specifications
In this manual: Automatic Transmission
~1min read
Specifications
Type: Negative Temperature Coefficient Type| Temp. (°C) °F | Resistance (k?) |
| (-40)-40 | 46,8 |
| (-20)-4,0 | 15,6 |
| (0)32,0 | 5,88 |
| (20)68,0 | 2,51 |
| (40)104,0 | 1,17 |
| (60)140,0 | 0,59 |
| (80)176,0 | 0,32 |
| (100)212,0 | 0,18 |
| (120)248,0 | 0,11 |
| (140)284,0 | 0,07 |
| (165)329,0 | 0,04 |
Test yourself
A quick Kia Optima Hybrid Owner's Manual quiz: every answer comes with an explanation and a link to the manual page.
Was this page helpful?