Electric Vehicle Battery System
Battery Management System (BMS) ECU Schematic Diagrams
In this manual: Electric Vehicle Battery System
~7min read
System Diagram
Connector Location
BMS ECU Connector and Terminal Function
BMS ECU Terminal Function
Connector A [B01-A] (35-pin) - Voltage Measurement Connector| Pin No. | Description | Connected To |
| 1 | Battery Cell [Module 8 / Cell 13] Voltage Input | Battery Cell [Module 8 / Cell 13] |
| 2 | Battery Cell [Module 8 / Cell 10] Voltage Input | Battery Cell [Module 8 / Cell 10] |
| 3 | Battery Cell [Module 8 / Cell 7] Voltage Input | Battery Cell [Module 8 / Cell 7] |
| 4 | Battery Cell [Module 8 / Cell 4] Voltage Input | Battery Cell [Module 8 / Cell 4] |
| 5 | Battery Cell [Module 7 / Cell 4] Voltage Input | Battery Cell [Module 7 / Cell 4] |
| 6 | Battery Cell [Module 7 / Cell 1] Voltage Input | Battery Cell [Module 7 / Cell 1] |
| 7 | Battery Cell [Module 6 / Cell 8] Voltage Input | Battery Cell [Module 6 / Cell 8] |
| 8 | Battery Cell [Module 6 / Cell 5] Voltage Input | Battery Cell [Module 6 / Cell 5] |
| 9 | Battery Cell [Module 8 / Cell 14] Voltage Input | Battery Cell [Module 8 / Cell 14] |
| 10 | Battery Cell [Module 8 / Cell 11] Voltage Input | Battery Cell [Module 8 / Cell 11] |
| 11 | Battery Cell [Module 8 / Cell 9] Voltage Input | Battery Cell [Module 8/Cell 9] |
| 12 | Battery Cell [Module 8 / Cell 7] Voltage Input | Battery Cell [Module 8 / Cell 7] |
| 13 | Battery Cell [Module 8/Cell 5] Voltage Input | Battery Cell [Module 8/Cell 5] |
| 14 | Battery Cell [Module 8/Cell 2] Voltage Input | Battery Cell [Module 8/Cell 2] |
| 15 | Battery Cell [Module 8/Bottom Line Cell] Voltage Input | Battery Pack [Module 8] |
| 16 | Battery Cell [Module 7/Cell 10] Voltage Input | Battery Cell [Module 7/Cell 10] |
| 17 | Battery Cell [Module 7/Cell 8] Voltage Input | Battery Cell [Module 7/Cell 8] |
| 18 | Battery Cell [Module 7/Cell 6] Voltage Input | Battery Cell [Module 7/Cell 6] |
| 19 | Battery Cell [Module 7/Cell 5] Voltage Input | Battery Cell [Module 7/Cell 5] |
| 20 | Battery Cell [Module 7/Cell 2] Voltage Input | Battery Cell [Module 7/Cell 2] |
| 21 | Battery Cell [Module 7/Bottom Line Cell] Voltage Input | Battery Pack [Module 7] |
| 22 | Battery Cell [Module 6/Cell 9] Voltage Input | Battery Cell [Module 6/Cell 9] |
| 23 | Battery Cell [Module 6/Cell 6] Voltage Input | Battery Cell [Module 6/Cell 6] |
| 24 | - | |
| 25 | Battery Cell [Module 8/Cell 12] Voltage Input | Battery Cell [Module 8/Cell 12] |
| 26 | Battery Cell [Module 8/Cell 8] Voltage Input | Battery Cell [Module 8/Cell 8] |
| 27 | Battery Cell [Module 8/Cell 6] Voltage Input | Battery Cell [Module 8/Cell 6] |
| 28 | Battery Cell [Module 8/Cell 3] Voltage Input | Battery Cell [Module 8/Cell 3] |
| 29 | Battery Cell [Module 8/Cell 1] Voltage Input | Battery Cell [Module 8/Cell 1] |
| 30 | Battery Cell [Module 7/Cell 9] Voltage Input | Battery Cell [Module 7/Cell 9] |
| 31 | Battery Cell [Module 7/Cell 7] Voltage Input | Battery Cell [Module 7/Cell 7] |
| 32 | Battery Cell [Module 7/Cell 5] Voltage Input | Battery Pack [Module 7] |
| 33 | Battery Cell [Module 7/Cell 3] Voltage Input | Battery Cell [Module 7/Cell 3] |
| 34 | Battery Cell [Module 6/Cell 10] Voltage Input | Battery Cell [Module 6/Cell 10] |
| 35 | Battery Cell [Module 6/Cell 7] Voltage Input | Battery Cell [Module 6/Cell 7] |
Connector B [B01-B] (26-pin) - Voltage Measurement Connector
| Pin No. | Description | Connected To |
| 1 | Battery Cell [Module 6/Cell 3] Voltage Input | Battery Cell [Module 6/Cell 3] |
| 2 | Battery Cell [Module 6/Bottom Line Cell] Voltage Input | Battery Pack [Module 6] |
| 3 | - | ? |
| 4 | Battery Cell [Module 5/Cell 6] Voltage Input | Battery Cell [Module 5/Cell 6] |
| 5 | Battery Cell [Module 5/Cell 3] Voltage Input | Battery Cell [Module 5/Cell 3] |
| 6 | Battery Cell [Module 5/Bottom Line Cell] Voltage Input | Battery Pack [Module 5] |
| 7 | Battery Cell [Module 6/Cell 4] Voltage Input | Battery Cell [Module 6/Cell 4] |
| 8 | Battery Cell [Module 6/Cell 1] Voltage Input | Battery Cell [Module 6/Cell 1] |
| 9 | - | ? |
| 10 | Battery Cell [Module 5/Cell 13] Voltage Input | Battery Cell [Module 5/Cell 13] |
| 11 | Battery Cell [Module 5/Cell 11] Voltage Input | Battery Cell [Module 5/Cell 11] |
| 12 | Battery Cell [Module 5/Cell 9] Voltage Input | Battery Cell [Module 5/Cell 9] |
| 13 | Battery Cell [Module 5/Cell 7] Voltage Input | Battery Cell [Module 5/Cell 7] |
| 14 | - | ? |
| 15 | Battery Cell [Module 5/Cell 7] Voltage Input | Battery Cell [Module 5/Cell 7] |
| 16 | Battery Cell [Module 5/Cell 4] Voltage Input | Battery Cell [Module 5/Cell 4] |
| 17 | Battery Cell [Module 5/Cell 1] Voltage Input | Battery Cell [Module 5/Cell 1] |
| 18 | Battery Cell [Module 6 / Cell 5] Voltage Input | Battery Cell [Module 6/Cell 5] |
| 19 | Battery Cell [Module 6/Cell 2] Voltage Input | Battery Cell [Module 6/Cell 2] |
| 20 | Battery Cell [Module 5/Cell 14] Voltage Input | Battery Cell [Module 5/Cell 14] |
| 21 | Battery Cell [Module 5/Cell 12] Voltage Input | Battery Cell [Module 5/Cell 12] |
| 22 | Battery Cell [Module 5/Cell 10] Voltage Input | Battery Cell [Module 5/Cell 10] |
| 23 | Battery Cell [Module 10/Cell 1] Voltage Input | Battery Cell [Module 10/Cell 1] |
| 24 | - | ? |
| 25 | Battery Cell [Module 5/Cell 5] Voltage Input | Battery Cell [Module 5/Cell 5] |
| 26 | Battery Cell [Module 5/Cell 2] Voltage Input | Battery Cell [Module 5/Cell 2] |
Connector C [B01-C] (28-pin) - Voltage Measurement Connector
| Pin No. | Description | Connected To |
| 1 | Battery Cell [Module 4/Cell 12] Voltage Input | Battery Cell [Module 4/Cell 12] |
| 2 | Battery Cell [Module 4/Cell 9] Voltage Input | Battery Cell [Module 4/Cell 9] |
| 3 | Battery Cell [Module 4/Cell 7] Voltage Input | Battery Cell [Module 4/Cell 7] |
| 4 | Battery Cell [Module 4/Cell 5] Voltage Input | Battery Cell [Module 4/Cell 5] |
| 5 | Battery Cell [Module 3/Cell 5] Voltage Input | Battery Cell [Module 3/Cell 5] |
| 6 | Battery Cell [Module 3/Cell 3] Voltage Input | Battery Cell [Module 3/Cell 3] |
| 7 | Battery Cell [Module 3/Bottom Row Cell] Voltage Input | Traction Battery [Module 3] |
| 8 | Battery Cell [Module 4/Cell 13] Voltage Input | Battery Cell [Module 4/Cell 13] |
| 9 | Battery Cell [Module 4/Cell 10] Voltage Input | Battery Cell [Module 4/Cell 10] |
| 10 | Battery Cell [Module 4/Cell 8] Voltage Input | Battery Cell [Module 4/Cell 8] |
| 11 | Battery Cell [Module 4/Cell 6] Voltage Input | Battery Cell [Module 4/Cell 6] |
| 12 | Battery Cell [Module 4/Cell 3] Voltage Input | Battery Cell [Module 4/Cell 3] |
| 13 | Battery Cell [Module 4/Cell 1] Voltage Input | Battery Cell [Module 4/Cell 1] |
| 14 | Battery Cell [Module 4/Bottom Row Cell] Voltage Input | Battery Pack [Module 4] |
| 15 | Battery Cell [Module 3/Cell 9] Voltage Input | Battery Cell [Module 3/Cell 9] |
| 16 | Battery Cell [Module 3/Cell 7] Voltage Input | Battery Cell [Module 3/Cell 7] |
| 17 | Battery Cell [Module 3/Cell 6] Voltage Input | Battery Cell [Module 3/Cell 6] |
| 18 | Battery Cell [Module 3/Cell 4] Voltage Input | Battery Cell [Module 3/Cell 4] |
| 19 | Battery Cell [Module 3/Cell 1] Voltage Input | Battery Cell [Module 3/Cell 1] |
| 20 | Battery Cell [Module 4/Cell 14] Voltage Input | Battery Cell [Module 4/Cell 14] |
| 21 | Battery Cell [Module 4/Cell 11] Voltage Input | Battery Cell [Module 4/Cell 11] |
| 22 | Battery Cell [Module 4/Cell 7] Voltage Input | Battery Cell [Module 4/Cell 7] |
| 23 | Battery Cell [Module 4/Cell 4] Voltage Input | Battery Cell [Module 4/Cell 4] |
| 24 | Battery Cell [Module 4/Cell 2] Voltage Input | Battery Cell [Module 4/Cell 2] |
| 25 | Battery Cell [Module 3/Cell 10] Voltage Input | Battery Cell [Module 3/Cell 10] |
| 26 | Battery Cell [Module 3/Cell 8] Voltage Input | Battery Cell [Module 3/Cell 8] |
| 27 | Battery Cell [Module 3/Cell 5] Voltage Input | Battery Cell [Module 3/Cell 5] |
| 28 | Battery Cell [Module 3/Cell 2] Voltage Input | Battery Cell [Module 3/Cell 2] |
Connector D [B01-D] (30-pin) - Voltage Measurement Connector
| Pin No. | Description | Connected To |
| 1 | Battery Cell [Module 2/Cell 8] Voltage Input | Battery Cell [Module 2/Cell 8] |
| 2 | Battery Cell [Module 2/Cell 5] Voltage Input | Battery Cell [Module 2/Cell 5] |
| 3 | Battery Cell [Module 2/Cell 3] Voltage Input | Battery Cell [Module 2/Cell 3] |
| 4 | Battery Cell [Module 2/Bottom Row Cell] Voltage Input | Battery Pack [Module 2] |
| 5 | Battery Cell [Module 1/Cell 5] Voltage Input | Battery Cell [Module 1/Cell 5] |
| 6 | Battery Cell [Module 1/Cell 2] Voltage Input | Battery Cell [Module 1/Cell 2] |
| 7 | - | |
| 8 | Battery Cell [Module 2/Cell 9] Voltage Input | Battery Cell [Module 2/Cell 9] |
| 9 | Battery C |
Test yourself
A quick Kia Soul EV Owner's Manual quiz: every answer comes with an explanation and a link to the manual page.
Was this page helpful?