Engine Control System/Fuel System
Intake Air Temperature (IAT) Sensor Specifications
In this manual: Engine Control System/Fuel System
~1min read
Specification
| Temperature [°C(°F)] | Resistance (k?) |
| -40(-40) | 40,93 ~ 48,35 |
| -20(-4) | 13.89 ~ 16.03 |
| 0(32) | 5,38 ~ 6,09 |
| 10(50) | 3,48 ~ 3,90 |
| 20(68) | 2,31 ~ 2,57 |
| 40(104) | 1,08 ~ 1,21 |
| 50(122) | 0,76 ~ 0,85 |
| 60(140) | 0,54 ~ 0,62 |
| 80(176) | 0,29 ~ 0,34 |
Test yourself
A quick Hyundai Elantra AD quiz: every answer comes with an explanation and a link to the manual page.
Was this page helpful?