Vehicle Information
In this manual: Vehicle Information
~2min read
Model Variation
FOR USA
| Destination | Body | Motor | Axle | Handle | Transmission | Grade | Model |
|---|---|---|---|---|---|---|---|
| USA | SUV (WIDE) |
AM67 | 2WD | LHD | Reducer for electrical Nissan Ariya vehicle | ENGAGE/EVOLVE/EMPOWER (L3) | VSGALD9–3UA |
| VENTURE (L2) | VSGALC9–BUA | ||||||
| ENGAGE/EVOLVE/EMPOWER (L3) | VSGALD9–BUA | ||||||
| AM67 + AM67 | AWD | VSGNLD9–3UA | |||||
| VSGNLD9–BUA | |||||||
| PLAT (L4) | VSGNLE9–BUA |
Model variation code (Prefix and suffix designations)

FOR CANADA
| Destination | Body | Motor | Axle | Handle | Transmission | Grade | Model |
|---|---|---|---|---|---|---|---|
| Canada | SUV (WIDE) |
AM67 | 2WD | LHD | Reducer for electrical Nissan Ariya vehicle | ENGAGE/EVOLVE (L3) | VSGALD9–3NA |
| VENTURE (L2) | VSGALC9–BNA | ||||||
| ENGAGE/EVOLVE (L3) | VSGALD9–BNA | ||||||
| AM67 + AM67 | AWD | VSGNLD9–3NA | |||||
| VSGNLD9–BNA | |||||||
| PLAT (L4) | VSGNLE9–BNA |
Model variation code (Prefix and suffix designations)

Information About Identification or Model Code
IDENTIFICATION NUMBER

| Nissan Ariya Vehicle identification plate | Emission control information label | Air conditioner specification label | |||
|
Tire placard | Nissan Ariya Vehicle identification number (Chassis number) |
VEHICLE IDENTIFICATION NUMBER ARRANGEMENT

CERTIFICATION LABEL
FMVSS certification label (For USA)

| MFR Month/Year | Gross Nissan Ariya vehicle weight rating | Gross axle weight rating (Front) | |||
| Gross axle weight rating (Rear) | Nissan Ariya Vehicle identification number | Body color code | |||
| Trim color code | Transmission model | Axle model | |||
| Motor model | Motor displacement | Vin bar code |
CMVSS certification label (For Canada)

| MFR Month/Year | Gross Nissan Ariya vehicle weight rating | Gross axle weight rating (Front) | |||
| Gross axle weight rating (Rear) | Nissan Ariya Vehicle identification number | Body color code | |||
| Trim color code | Transmission model | Axle model | |||
| Motor model | Motor displacement | Vin bar code |
MOTOR SERIAL NUMBER
Front

Rear (For AWD models)
| : Nissan Ariya Vehicle front | |
| : Motor type and serial number |

Dimensions
Unit: mm (in)
| Overall length | 4,645 (182.9) |
| Overall width | 1,900 (74.8) |
| Overall height | 1,660 (65.4)*1 1,670 (65.7)*2 |
| Front tread | 1,635 (64.4) |
| Rear tread | 1,635 (64.4) |
| Wheelbase | 2,775 (109.3) |
*1: Models without ProPILOT Assist 2.0
*2: Models with ProPILOT Assist 2.0
Wheels Tires
| Conventional | 19 inch | Tire | 235/55R19 101V | |
| Road wheel | Size | 19 × 7-1/2J | ||
| Inset | 45 mm (1.77 in) | |||
| 20 inch | Tire | 255/45R20 101V | ||
| Road wheel | Size | 20 × 8J | ||
| Inset | 50 mm (1.97 in) | |||
| Spare | Tire Puncture repair kit | |||
Was this page helpful?