Service Data
Li-Ion Battery
In this manual: Service Data
~1min read
- 2wd
- Awd
2wd Nissan Ariya first Gen
Service Data
| Items | Specification | ||
|---|---|---|---|
| Type | Li-ion battery | ||
| Structure | 16 modules [2P96S (192 cells)] | ||
| Rated voltage | (V) | Approx. 352 | |
| Battery capacity | (kWh) | Approx. 91 | |
| Weight | [kg(lb)] | Approx. 572 (1261.3) | |
![]() |
|||
| External dimension | “a” | [mm(in)] | 1456 (57.32) |
| “b” | [mm(in)] | 384.6 (15.14) | |
| “c” | [mm(in)] | 2099.4 (82.65) | |
Awd Nissan Ariya 1st generation
Service Data

: TYPE A
: TYPE B
| Items | Specification | ||
|---|---|---|---|
| Type | Li-ion battery | ||
| Structure | 16 modules [2P96S (192 cells)] | ||
| Rated voltage | (V) | Approx. 352 | |
| Battery capacity | (kWh) | Approx. 91 | |
| Weight | [kg(lb)] | Approx. 582 (1283.3) | |
![]() |
|||
| Items | Specification | |||
|---|---|---|---|---|
| External dimension | “a” | [mm(in)] | 1456 (57.32) | |
| “b” | [mm(in)] | 384.6 (15.14) | ||
| “c” | [mm(in)] | 2101.5 (82.74) | ||
| Items | Specification | |||
|---|---|---|---|---|
| External dimension | “a” | [mm(in)] | 1456 (57.32) | |
| “b” | [mm(in)] | 389.0 (15.31) | ||
| “c” | [mm(in)] | 2101.5 (82.74) | ||
Was this page helpful?

